LRP PRICES FOR SETPEMBER 23, 2025
SUBSIDIES ARE APPLIED IN PRICES SHOWN.
Prices shown are the best available. If you are interested in lower coverage, please contact our office.
Steer 1 (Target Ending Weight 0-599):
13 Weeks: $392.36 @ $11.74/cwt
17 Weeks: $390.74 @ $12.67/cwt
21 Weeks: $387.91 @ $14.79/cwt
26 Weeks: $385.80 @ $15.43/cwt
30 Weeks: $384.23 @ $17.17/cwt
34 Weeks: $381.31 @ $18.12/cwt
39 Weeks: $380.33 @ $19.95/cwt
43 Weeks: $379.83 @ $20.61/cwt
Steer 2 (Target Ending Weight 600-1000):
13 Weeks: $356.69 @ $10.67/cwt
17 Weeks: $355.22 @ $11.52/cwt
21 Weeks: $352.65 @ $13.44/cwt
26 Weeks: $350.73 @ $14.02/cwt
30 Weeks: $349.30 @ $15.61/cwt
34 Weeks: $346.65 @ $16.47/cwt
39 Weeks: $345.76 @ $18.13/cwt
43 Weeks: $345.30 @ $18.73/cwt
Heifer 1 (Target Ending Weight 0-599)
13 Weeks: $356.69 @ $10.67/cwt
17 Weeks: $355.22 @ $11.52/cwt
21 Weeks: $352.65 @ $13.44/cwt
26 Weeks: $350.73 @ $14.02/cwt
30 Weeks: $349.30 @ $15.61/cwt
34 Weeks: $346.65 @ $16.47/cwt
39 Weeks: $345.76 @ $18.13/cwt
43 Weeks: $345.30 @ $18.73/cwt
Heifer 2 (Target Ending Weight 600-1000):
13 Weeks: $321.30 @ $9.60/cwt
17 Weeks: $319.70 @ $10.37/cwt
21 Weeks: $317.38 @ $12.10/cwt
26 Weeks: $315.66 @ $12.62/cwt
30 Weeks: $314.37 @ $14.05/cwt
34 Weeks: $311.98 @ $14.83/cwt
39 Weeks: $311.18 @ $16.32/cwt
43 Weeks: $310.77 @ $16.86/cwt
Unborn Bulls & Heifers (Target Ending Weight 0-599)
13 Weeks: $374.53 @ $11.20/cwt
17 Weeks: $372.98 @ $12.10/cwt
21 Weeks: $370.28 @ $14.11/cwt
26 Weeks: $368.27 @ $14.73/cwt
30 Weeks: $366.77 @ $16.39/cwt
34 Weeks: $363.98 @ $17.30/cwt
39 Weeks: $363.05 @ $19.04/cwt
43 Weeks: $362.56 @ $19.67/cwt
Fed Cattle (Target Ending Weight 1000- 1600):
13 Weeks: $239.54 @ $6.79/cwt
17 Weeks: $240.47 @ $7.33/cwt
21 Weeks: $241.78 @ $8.30/cwt
26 Weeks: $242.22 @ $8.67/cwt
30 Weeks: $242.49 @ $9.61/cwt
34 Weeks: $239.73 @ $9.73/cwt
39 Weeks: $235.37 @ $10.52/cwt
43 Weeks: $233.45 @ $10.60/cwt
Ending Dates:
13 Weeks: 12/23/2025
17 Weeks: 1/20/2026
21 Weeks: 2/17/2026
26 Weeks: 3/24/2026
30 Weeks: 4/21/2026
34 Weeks: 5/19/2026
39 Weeks: 6/23/2026
43 Weeks: 7/21/2026
The above prices expire at 8 am the following day.
FEEDER CATTLE INDEX:
9/12/2025: $362.15
9/15/2025: $361.63
9/16/2025: $361.36
9/17/2025: $362.62
9/18/2025: $360.63
9/19/2025: $358.78
9/22/2025: $361.10
WEEKLY ENDING VALUE FOR FED CATTLE LRP
WEEK ENDING 9/22: $236.72
Prices are released by 5pm each day the market is open.
Prices expire at 8am the next morning when the market reopens.
IMPORTANT: Please contact us no later than 8am to place coverage.
Contact us at 660-433-6300 or contact your agent.
Premiums listed have subsidies applied. Premium is due first day of the month after your coverage ends.
Holidays where LRP Sales are unavailable:
11/27/2025 Thanksgiving Day
12/25/2025 Christmas Day
1/1/2026 New Year’s Day
1/19/2026 Martin Luther King Day
4/3/2026 Good Friday
4/25/2026 Memorial Day
6/19/2026 Juneteenth National Independence Day
7/3/2026 Independence Day
9/7/2026 Labor Day
LRP Sales are also unavailable on days when the Cattle on Feed report is released.
Please contact us by completing the Contact Us form below or by calling: 800-411-3972 (Toll Free) or 660-433-6300.
Office Hours: Open 8am to 5pm Monday thru Friday.